Karts, Vehicles, Mario Kart 8, Guide, Tip, Best, Optimal Combination
Here is a list of all the vehicles in the game, as well as the different parts to build them.
The Circuits | Characters | The vehicles | Objects |
The vehicles of Mario Kart 8 Deluxe are built from 3 parts: the type (Kart, Motorcycle, Buggy), the wheels and the sail. Each part of the vehicle influences the overall performance of your machine. The Standard elements are taken as a basis for comparing the statistics of each vehicle. some are better in the water, others in the air. It's up to you to choose the vehicle that seems to best suit your style of play.
The Karts
Map Standard |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Retro |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Therefore 8 |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
Nautomobile |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | -0.25 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.5 | -0.75 |
Chabriolet |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Mach-famous |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
Tube R3 |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | -0.25 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.5 | -0.75 |
Beat-bolide |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | -0.25 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.5 | -0.75 |
Cavalkart |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
paracoccinelly |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.75 | +0.5 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.75 | +0.75 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
Caraveloce |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.75 | +0.5 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.75 | +0.75 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
Sneakart |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Propel |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
Or |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
GLA |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | -0.25 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.5 | -0.75 |
W 25 Silver Arrow |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
300SL Roadster |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Blue Falcon |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | 0 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | 0 |
Tanooki |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.25 | +0.75 | +0.75 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | +0.25 | 0 |
B Dasher |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
Autorhino |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | 0 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | 0 |
Magikart |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | +0.25 | +0.5 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | 0 |
Motorcycles
Standard Bike |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Meteor |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.75 | +0.75 | +0.75 | +0.5 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.75 | -0.25 | 0 | +0.5 |
Sport GP |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | +0.75 | +0.5 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.75 | -0.25 | 0 | +0.5 |
Cybertombe |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Flamboyant |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Mecabecane |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Scootinette |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.75 | +0.5 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.75 | +0.75 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
Hawk |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.75 | +0.75 | +0.75 | +0.5 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.75 | -0.25 | 0 | +0.5 |
Yoshimoto |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.75 | +0.75 | +0.75 | +0.5 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.75 | -0.25 | 0 | +0.5 |
Master-bike |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | +0.5 | +0.5 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.75 | +0.5 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.75 | 0 |
City Tripper |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Buggies
Quad Standard |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | 0 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | +0.75 | -0.25 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.5 | -0.75 |
Quad Wiggler |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.25 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.5 | +0.5 | +0.5 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Quad Teddy |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Bone Rattler |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | +0.5 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.25 | +0.75 | +0.75 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | +0.25 | 0 |
The wheels
Standard wheel |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Mastodon |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.75 | -0.75 | -0.75 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.75 | 0 |
Roller |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
Classical |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | -0.25 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | 0 | 0 | -0.25 |
Lisse |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | 0 | +0.5 | +0.5 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | -0.25 |
Métal |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | -0.25 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | 0 | 0 |
Button |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
Off road |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Sponge |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | +0.5 | +0.25 |
Wood |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | +0.5 | +0.25 |
Cushion |
Vitesse | |||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | +0.25 | -0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.25 | 0 | 0 | -0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | +0.5 | +0.25 |
standard blue |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Masto flame |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
-0.75 | -0.75 | -0.75 | -0.75 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | +0.75 | 0 |
Roller Azure |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
classic red |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | -0.25 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | 0 | 0 | -0.25 |
Cyber-smooth |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.5 | 0 | +0.5 | +0.5 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | +0.25 | 0 | -0.25 |
Retro offroad |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Or |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | -0.25 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | +0.5 | 0 | 0 |
GLA wheels |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Triforce wheels |
Vitesse | |||
Salt | Water | Air | Anti-G | |
+0.25 | -0.25 | +0.25 | +0.25 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
-0.25 | 0 | 0 | -0.25 |
Leaf Wheels |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.5 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
+0.25 | +0.25 | +0.25 | +0.25 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | -0.25 | 0 |
The sails
Standard |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
cloud wings |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Aile Wario |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Dendinaile |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Peach Umbrella |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Parachute |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Paragliding |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
flower wing |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Bowser-flying |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Glider |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Paraglider MKTV |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Or |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |
Hylian Veil |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | -0.25 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | +0.25 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
+0.25 | -0.25 | 0 | +0.25 |
Paper plane |
Vitesse | |||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
maneuverability | ||||
Salt | Water | Air | Anti-G | |
0 | 0 | 0 | 0 | |
Acceleration | Weight | Traction | mini-turbo | |
0 | 0 | 0 | 0 |